Walla Walla Public Schools
District A - Z For Parents For Staff

Bus Route Schedules

<-- Back to Bus Routes

Pioneer Middle School Bus Schedule

RT # 21 AM PM Wed. Early Release
Mill Cr. & Hummingbird Ln. 7:04 4:19 3:19
9375 Mill Creek Rd. 7:06 4:18 3:18
8336 Mill Creek Rd. 7:08 4:17 3:17
7742 Mill Creek Rd. 7:10 4:15 3:15
7342 Mill Creek Rd. 7:11 4:14 3:14
7216 Mill Creek Rd. 7:12 4:13 3:13
Mill Creek Rd. & Tag Ln. 7:14 4:11 3:11
6142 Mill Creek Rd 7:15 4:09 3:09
5526 Mill Creek Rd. 7:17 N/A N/A
5729 Mill Creek Rd. N/A 4:08 3:08
3998 Mill Creek Rd. N/A 4:07 3:07
Mill Creek & 7 Mile Rd 7:21 4:05 3:05
3534 Mill Creek Rd. 7:22 4:04 4:04
3289 Mill Creek Rd. 7:23 4:03 3:03
3108 Mill Creek Rd. N/A 4:02 3:02
2982 Mill Creek Rd. 7:24 4:01 3:01
2300 Mill Creek Rd N/A 3:59 2:59
562 5 Mile Rd. 7:30 3:56 2:56
Mill Cr. & Looking Glass Rd. 7:32 3:53 2:53
2719 Isaacs 7:35 3:49 2:49
2815 Melrose 7:40 3:46 2:46
Melrose & Link 7:41 3:45 2:45
Portland & Roosevelt 7:44 3:43 2:43
J & Roosevelt 7:45 3:40 2:40
Lark & Canary 7:48 3:38 2:38
Wilbur & Melrose 7:49 3:37 2:37
Lions Gate Apartments 7:52 3:35 2:35
RT #22 AM PM Wed. Early Release
Rainier & Crawford 7:30 3:45 2:45
Olympia & Shasta 7:32 3:47 2:47
912 Frazier 7:34 3:49 2:49
Wellington & Cookerly 7:36 3:44 2:44
Lark & Canary 7:38 3:39 2:39
J & Roosevelt 7:39 3:35 2:35
Melrose & Division 7:41 3:32 2:32
Melrose & Clinton 7:43 3:30 2:30
Sumach & Alvarado 7:45 3:25 2:25
RT #1 AM PM Wed. Early Release
605 Foster Rd. N/A 4:11 3:11
McKay Grade 7:10 4:05 3:05
S. Fork Russell Cr. & Foster Rd. 7:12 4:01 3:01
5834 Russell Creek Rd 7:13 3:59 2:59
5369 Russell Creek Rd 7:14 3:57 2:57
5774 Russell Creek Rd N/A 3:58 2:58
Berney & New Haven 7:16 3:55 2:55
Trimball & Alder 7:18 3:53 2:53
Merrill & Hawk 7:20 3:51 2:51
Hawk & Garrison 7:22 3:49 2:49
Tausick & Resevoir Rd. 7:26 3:46 2:46
Tausick & Garrison 7:29 3:45 2:45
Tausick & Parish 7:30 3:44 2:44
1433 School Ave 7:32 3:40 2:40
School & Havasu 7:33 3:39 2:39
Shelton & Kobe Ct 7:35 3:37 2:37
Shelton & Sturm 7:37 3:35 2:35
Sturm & Jewell 7:38 3:34 2:34
Aubin & Home 7:40 3:32 2:32
Clay & Fern 7:42 3:25 2:25
Center & Liberty 7:43 3:22 2:22
Rt # 3 AM PM Wed. Early Release
Moore & 8th 7:07 3:57 2:57
Rt # 13 AM PM Wed. Early Release
1433 Dell 7:28 3:34 2:34
Bowman & Dell 7:29 3:32 2:32
13th Ave & Dell 7:31 3:31 2:31
9th & Edith 7:35 3:27 2:27
Cherry & 7th Ave 7:38 3:24 2:24
Sumach & Park 7:42 3:20 2:20
Stay
Informed:
Find us on Facebook Follow us on Twitter E-News FlashAlert
Walla Walla Public Schools  |  Walla Walla, WA  |  Phone: 509-527-3000  |  Fax: 509-529-7713  |  Safety Tipline: 509-526-6789  |  Privacy Statement  |  Site Map
Copyright ©2010 Walla Walla Public Schools. All Rights Reserved.
Website Design by Walla Walla Web Weavers.
In partnership with Walla Walla School District Communications Dept.
Walla Walla Public Schools